How ENSŌ compares
An honest overview of pricing and features. No hidden costs, no sales copy — just the facts.
|
ENSŌ
Featured
Marketplace · Europe
|
Mindbody
US · International
|
BSport
FR · Europe
|
Momence
US · International
|
Eversports
AT · Europe
|
|
|---|---|---|---|---|---|
| Pricing | |||||
| Pricing model | % per booking No fixed monthly costs | Monthly subscription | Monthly subscription | Monthly subscription | Monthly subscription |
| Starting price (per month) | €0 2.5% per booking | ~€119/mo + transaction fees | €89/mo + Stripe fees | ~€110/mo + transaction fees | €69/mo + Stripe fees |
| Maximum monthly cost | €250 cap Costs stop at €250 | No cap | No cap | No cap | No cap |
| Free trial | 30 days | Limited | 14 days | 14 days | On request |
| Setup costs | None | May apply | None | None | None |
| Session & Booking | |||||
| Online session / class booking | |||||
| Memberships / passes | |||||
| Class packs | Limited | ||||
| Private sessions & treatments | |||||
| Gift cards | |||||
| Website-embed widget | |||||
| Marketplace | |||||
| Room rental marketplace | Book & rent spaces | Limited | |||
| Hire instructors | Hire marketplace | ||||
| Public profile (facilitator) | Discoverable via platform | ||||
| Sessions on platform calendar | ENSŌ explore page | ||||
| Studio Management | |||||
| Staff roles | 5 roles + location scope | ||||
| Guest management & relationship reports | Participation paths & insights | ||||
| POS (point of sale) | |||||
| Contract generation | Auto-generated for room rentals | ||||
| Google Calendar sync | |||||
| Waitlist | |||||
| Payments | |||||
| Stripe Connect (direct payout) | Funds go directly to studio | Mindbody manages payouts | |||
| Transparency: guest / studio / fee split | Visible on every booking | ||||
| Account credit (refund alternative) | |||||
| Growth & Retention | |||||
| Participation paths & guest retention Behavioural analysis per guest | Phases, reports & retention insights | ||||
| Karma Yogi Voluntary access in exchange for a contribution | Unique ENSŌ concept | ||||
| Built-in funnel system From visitor to loyal participant | Lead capture, guest checkout, auto-account | Via external add-ons | Limited automations | ||
| SEO amplification Organic visibility via platform | Public profiles, session & location pages indexed | Mindbody directory | Eversports directory | ||
| ENSŌ Credits system Wellness wallet for participants | Double-entry audit trail, redeemable at sessions | ||||
| Internal messaging Studio ↔ facilitator ↔ guest | |||||
| Digital business card & QR profile | Shareable via link or QR code | ||||
| Europe & Privacy | |||||
| European market focus | NL / EU first | US-oriented | FR/EU first | US-oriented | AT/EU first |
| EUR pricing by default | USD primary | USD primary | |||
| GDPR compliance | |||||
Prices are indicative and based on publicly available information (July 2026).
Rates and features may change — always verify current information on the providers' websites.
Ready to start?
30-day free trial. No credit card required. Cancel anytime.
Start for free View pricing